| nses | 1 |  | 
                                
                                  | Ben Aaronovitch | 7 |  | 
                                
                                  | Chelsea Abdullah | 1 |  | 
                                
                                  | Joe Abercrombie | 6 |  | 
                                
                                  | Dan Abnett | 3 |  | 
                                
                                  | Daniel Abraham | 9 | 7,0 | 
                                
                                  | Forrest  James Ackerman | 1 |  | 
                                
                                  | Ivan Adamovič | 1 |  | 
                                
                                  | Douglas Adams | 8 | 10,0 | 
                                
                                  | Tomi  Adeyemi | 2 |  | 
                                
                                  | Robert Aickman | 1 |  | 
                                
                                  | John  Ajvide Lindqvist | 1 |  | 
                                
                                  | Ivan Aľakša | 1 |  | 
                                
                                  | Brian W. Aldiss | 4 | 6,5 | 
                                
                                  | Roger MacBride Allen | 2 |  | 
                                
                                  | Kevin David Anderson | 1 |  | 
                                
                                  | Kevin J. Anderson | 1 |  | 
                                
                                  | Poul W. Anderson | 2 |  | 
                                
                                  | Sophie Anderson | 1 |  | 
                                
                                  | Jean-Pierre Andrevon | 1 |  | 
                                
                                  | Ilona  Andrews | 1 |  | 
                                
                                  | Jay Anson | 1 |  | 
                                
                                  | Martina D. Antonín | 1 |  | 
                                
                                  | Martin D.  Antonín | 1 |  | 
                                
                                  | August Apel | 1 |  | 
                                
                                  | L. B. Arling | 1 |  | 
                                
                                  | Jennifer L. Armentrout | 1 |  | 
                                
                                  | Neal Asher | 5 |  | 
                                
                                  | Edward Ashton | 1 |  | 
                                
                                  | Isaac Asimov | 17 | 10,0 | 
                                
                                  | Robert Lynn Asprin | 1 |  | 
                                
                                  | Margaret  Atwood | 5 |  | 
                                
                                  | autori autori | 1 |  | 
                                
                                  | Kolektív autorov | 4 | 10,0 | 
                                
                                  | Paolo Bacigalupi | 6 | 6,0 | 
                                
                                  | Travis Baldree | 2 |  | 
                                
                                  | Bill Baldwin | 1 |  | 
                                
                                  | Nathan Ballingrud | 1 |  | 
                                
                                  | Josiah Bancroft | 1 |  | 
                                
                                  | Iain Menzies Banks | 5 |  | 
                                
                                  | Leigh Bardugo | 9 | 9,0 | 
                                
                                  | Clive Barker | 2 |  | 
                                
                                  | Laird Barron | 1 |  | 
                                
                                  | Yaroslav Barsukov | 1 |  | 
                                
                                  | L. Frank Baum | 1 |  | 
                                
                                  | Stephen Baxter | 7 |  | 
                                
                                  | Agustina Bazterrica | 1 |  | 
                                
                                  | Peter S.  Beagle | 3 |  | 
                                
                                  | Greg Bear | 1 |  | 
                                
                                  | Matt Bell | 1 |  | 
                                
                                  | Gregory Benford | 1 |  | 
                                
                                  | Martin Benkovič | 1 |  | 
                                
                                  | Christopher L. Bennett | 1 |  | 
                                
                                  | Robert Jackson Bennett | 5 |  | 
                                
                                  | Emily D. Beňová | 1 |  | 
                                
                                  | Dana Beranová | 1 |  | 
                                
                                  | Alfred Bester | 1 |  | 
                                
                                  | Lauren  Beukes | 1 |  | 
                                
                                  | Carola  Biedermannová | 1 |  | 
                                
                                  | Enki  Bilal | 1 |  | 
                                
                                  | Laurent Binet | 1 |  | 
                                
                                  | Allyson Bird | 1 |  | 
                                
                                  | Tabitha Bird | 1 |  | 
                                
                                  | Daniel  Bishop | 1 |  | 
                                
                                  | David  Bischoff | 1 |  | 
                                
                                  | Holly Black | 1 |  | 
                                
                                  | Algernon Blackwood | 3 |  | 
                                
                                  | Olivie Blake | 1 |  | 
                                
                                  | William P. Blatty | 1 |  | 
                                
                                  | Slavomír Blažek | 2 |  | 
                                
                                  | Robert Bloch | 1 |  | 
                                
                                  | Brooke  Bolander | 1 |  | 
                                
                                  | Jay  Bonansinga | 1 |  | 
                                
                                  | Pierre Boulle | 1 |  | 
                                
                                  | Oliver  Bowden | 1 |  | 
                                
                                  | Toy_  Box | 1 |  | 
                                
                                  | Karin Boye | 1 | 9,0 | 
                                
                                  | Ray  Bradbury | 6 |  | 
                                
                                  | Raymond Douglas Bradbury | 1 | 10,0 | 
                                
                                  | Mark  Brake | 2 |  | 
                                
                                  | Ivan Brandon | 1 |  | 
                                
                                  | Richard Brenkuš | 2 |  | 
                                
                                  | Peter V.  Brett | 7 | 10,0 | 
                                
                                  | Eliáš Ľ. Brezinský | 1 |  | 
                                
                                  | Patricia Briggs | 3 |  | 
                                
                                  | David Brin | 10 |  | 
                                
                                  | Brom | 1 |  | 
                                
                                  | Michael Bronec | 2 |  | 
                                
                                  | Max  Brooks | 1 |  | 
                                
                                  | Dan Brown | 1 |  | 
                                
                                  | Gareth Brown | 1 |  | 
                                
                                  | Petr Brožovský | 2 |  | 
                                
                                  | Michal Březina | 2 |  | 
                                
                                  | Lois  McMaster  Bujold | 1 |  | 
                                
                                  | Roman Bureš | 6 |  | 
                                
                                  | Anthony  Burgess | 1 | 9,0 | 
                                
                                  | Kealan Patrick Burke | 1 |  | 
                                
                                  | Edgar Rice Burroughs | 2 |  | 
                                
                                  | Tim Burton | 1 |  | 
                                
                                  | Octavia Estelle Butler | 1 |  | 
                                
                                  | Richard Lee Byers | 1 |  | 
                                
                                  | James L.  Cambias | 1 |  | 
                                
                                  | Alan  Campbell | 2 |  | 
                                
                                  | Jack Campbell | 2 |  | 
                                
                                  | John W. Campbell | 1 |  | 
                                
                                  | Ramsey Campbell | 2 |  | 
                                
                                  | Orson Scott Card | 6 | 10,0 | 
                                
                                  | M. R.  Carey | 1 |  | 
                                
                                  | Mike  Carey | 5 |  | 
                                
                                  | C. Robert  Cargill | 2 |  | 
                                
                                  | Mort Castle | 1 |  | 
                                
                                  | Jeanne  Cavelos | 3 |  | 
                                
                                  | Liou  Cch‘-Sin | 5 |  | 
                                
                                  | Kristen  Ciccarelli | 2 |  | 
                                
                                  | Robert Cichowlas | 1 |  | 
                                
                                  | Nino Cipri | 1 |  | 
                                
                                  | Cassandra Clare | 3 |  | 
                                
                                  | Arthur Charles Clarke | 12 | 10,0 | 
                                
                                  | Susanna Mary Clarke | 2 |  | 
                                
                                  | P. Djèlí Clark_zmazat | 1 |  | 
                                
                                  | Ernest Cline | 2 | 9,0 | 
                                
                                  | Darcy Coates | 2 |  | 
                                
                                  | Suzanne Collins | 4 |  | 
                                
                                  | Glen Cook | 6 |  | 
                                
                                  | Robin  Cook | 1 |  | 
                                
                                  | Travis J. Corcoran | 2 |  | 
                                
                                  | James S. A. Corey | 9 | 7,0 | 
                                
                                  | Larry  Correia | 4 |  | 
                                
                                  | Mike Costa | 1 |  | 
                                
                                  | Cressida Cowell | 2 |  | 
                                
                                  | Erin A. Craig | 1 |  | 
                                
                                  | Michael Crichton | 2 |  | 
                                
                                  | Carl  Critchlow | 1 |  | 
                                
                                  | Justin Cronin | 2 |  | 
                                
                                  | Blake Crouch | 3 |  | 
                                
                                  | Andrew  Crumey | 1 |  | 
                                
                                  | Jasutaka  Cucui | 1 |  | 
                                
                                  | Evan Currie | 3 |  | 
                                
                                  | Nick Cutter | 2 |  | 
                                
                                  | Jakub Ćwiek | 1 |  | 
                                
                                  | Karel Čapek | 3 | 8,0 | 
                                
                                  | Katarína Soyka  Čavojová | 2 |  | 
                                
                                  | Lukáš Čelka | 1 |  | 
                                
                                  | Veronika Černá | 1 |  | 
                                
                                  | Juraj Červenák | 20 | 10,0 | 
                                
                                  | Ivan Čipkár | 1 |  | 
                                
                                  | Helen  Dale | 2 |  | 
                                
                                  | Matthew Daley | 2 |  | 
                                
                                  | Tony Daniel | 2 |  | 
                                
                                  | James  Dashner | 1 |  | 
                                
                                  | Benji  Davies | 1 |  | 
                                
                                  | Aliette  de Bodard | 2 |  | 
                                
                                  | Rafał Dębski | 1 |  | 
                                
                                  | Keith R. A.  DeCandido | 1 |  | 
                                
                                  | Samuel R. Delany | 1 |  | 
                                
                                  | Guillermo del Toro | 1 |  | 
                                
                                  | Tracy Deonn | 2 |  | 
                                
                                  | Philip K. Dick | 4 |  | 
                                
                                  | Charles John Huffam Dickens | 1 |  | 
                                
                                  | Dan DiDio | 1 |  | 
                                
                                  | Paul Di Filippo | 1 |  | 
                                
                                  | Felix I. D. Dimaro | 1 |  | 
                                
                                  | Victor Dixen | 1 |  | 
                                
                                  | Marina a Sergej Djačenko | 1 |  | 
                                
                                  | Phenderson Djèlí Clark | 3 |  | 
                                
                                  | Joseph D'Lacey | 1 |  | 
                                
                                  | Cory Doctorow | 1 |  | 
                                
                                  | Marie Domská | 1 |  | 
                                
                                  | Jennifer Donnelly | 1 |  | 
                                
                                  | Gregory A. Douglas | 1 |  | 
                                
                                  | Catherine Doyle | 1 |  | 
                                
                                  | Gardner Raymond Dozois | 2 |  | 
                                
                                  | Jan  Drnek | 1 |  | 
                                
                                  | Zuzana Droppová | 1 |  | 
                                
                                  | Diane Elizabeth Duane | 1 |  | 
                                
                                  | Jacek Dukaj | 2 |  | 
                                
                                  | Marek Dvořák | 1 |  | 
                                
                                  | Nicholas  Eames | 2 |  | 
                                
                                  | Harlan Ellison | 2 |  | 
                                
                                  | Michael Ende | 1 |  | 
                                
                                  | Mariana Enríquez | 1 |  | 
                                
                                  | Steven Erikson | 7 |  | 
                                
                                  | Brian Evenson | 1 |  | 
                                
                                  | Michel Faber | 1 |  | 
                                
                                  | Dušan D. Fabian | 1 |  | 
                                
                                  | Robert Fabian | 1 |  | 
                                
                                  | Kat Falls | 1 |  | 
                                
                                  | Raymond E. Feist | 1 |  | 
                                
                                  | Miloš Ferko | 1 |  | 
                                
                                  | Veronika Fiedlerová | 2 |  | 
                                
                                  | Paul Finch | 1 |  | 
                                
                                  | Jack Finney | 1 |  | 
                                
                                  | Adam Flamma | 1 |  | 
                                
                                  | Peter A. Flannery | 1 |  | 
                                
                                  | John M. Ford | 1 |  | 
                                
                                  | Richard  Ford | 1 |  | 
                                
                                  | William R.  Forstchen | 1 |  | 
                                
                                  | Bo Fowler | 1 |  | 
                                
                                  | Philip Fracassi | 2 |  | 
                                
                                  | Jozef Frajkor, ml. | 1 |  | 
                                
                                  | Ty Franck | 3 | 7,0 | 
                                
                                  | Karolína Francová | 1 |  | 
                                
                                  | Jonathan French | 1 |  | 
                                
                                  | Pavel Fritz | 4 |  | 
                                
                                  | Stephen  Fry | 3 |  | 
                                
                                  | Kim Fu | 1 |  | 
                                
                                  | Oskar  Fuchs | 1 |  | 
                                
                                  | Jostein  Gaarder | 1 |  | 
                                
                                  | Sarah Gailey | 1 |  | 
                                
                                  | Neil Gaiman | 12 | 10,0 | 
                                
                                  | Ján Gálik | 1 |  | 
                                
                                  | Janko  Gálik | 1 |  | 
                                
                                  | Nicole  Galland | 1 |  | 
                                
                                  | Gabriel  García Márquez | 1 |  | 
                                
                                  | Sterling Gates | 1 |  | 
                                
                                  | David Gerrold | 7 |  | 
                                
                                  | David  Gibbins | 1 |  | 
                                
                                  | William Gibson | 5 |  | 
                                
                                  | Newt  Gingrich | 1 |  | 
                                
                                  | Dmitry  Glukhovsky | 3 | 6,0 | 
                                
                                  | Nikolaj Vasilievič Gogoľ | 1 |  | 
                                
                                  | Owl Goingback | 1 |  | 
                                
                                  | Christopher  Golden | 1 |  | 
                                
                                  | William  Golding | 1 |  | 
                                
                                  | Theodora  Goss | 2 |  | 
                                
                                  | Seweryn  Goszczyński | 1 |  | 
                                
                                  | Tom Gottwald | 1 |  | 
                                
                                  | Stefan Grabinski | 1 |  | 
                                
                                  | Seth Grahame-Smith | 1 |  | 
                                
                                  | Alan  Grant | 1 |  | 
                                
                                  | Bruce  Graw | 1 |  | 
                                
                                  | Claudia  Gray | 2 |  | 
                                
                                  | Simon Richard Green | 2 |  | 
                                
                                  | Martin H.  Greenberg | 1 |  | 
                                
                                  | George  Griffith | 1 |  | 
                                
                                  | Jim Grimsley | 3 |  | 
                                
                                  | Daniel Gris | 1 |  | 
                                
                                  | David Guymer | 1 |  | 
                                
                                  | John Gwynne | 4 |  | 
                                
                                  | Jan Haberle | 1 |  | 
                                
                                  | Kristina Haidingerová | 1 |  | 
                                
                                  | Michaela Ella Hajduková | 1 |  | 
                                
                                  | Peter F. Hamilton | 5 |  | 
                                
                                  | Deborah  Harkness | 2 |  | 
                                
                                  | Joe Harris | 1 |  | 
                                
                                  | Robert  Harris | 1 |  | 
                                
                                  | Harry Harrison | 2 |  | 
                                
                                  | Zuzana Hartmanová | 1 |  | 
                                
                                  | Martin Hatala | 1 |  | 
                                
                                  | Eva Hauserová | 1 |  | 
                                
                                  | Marko Hautala | 1 |  | 
                                
                                  | Jaroslav Havlíček | 1 |  | 
                                
                                  | Kateřina Havlíková | 1 |  | 
                                
                                  | Václav  Havránek | 2 |  | 
                                
                                  | Kevin Hearne | 7 |  | 
                                
                                  | Robert A. Heinlein | 4 | 9,0 | 
                                
                                  | zmazat_Robert A. Heinlein | 2 |  | 
                                
                                  | Markus Heitz | 4 |  | 
                                
                                  | Peter  Heller | 1 |  | 
                                
                                  | Frank Herbert | 8 | 10,0 | 
                                
                                  | Brian  Herbert | 1 |  | 
                                
                                  | Petr Heteša | 8 |  | 
                                
                                  | Thomas Olde Heuvelt | 3 |  | 
                                
                                  | Daniel Hevier | 1 |  | 
                                
                                  | Joe Hill | 4 |  | 
                                
                                  | Lívia Hlavačková | 2 |  | 
                                
                                  | Kristina  Hlaváčková | 1 |  | 
                                
                                  | Jan Hlávka | 6 | 10,0 | 
                                
                                  | William  Hope Hodgson | 1 |  | 
                                
                                  | Boris  Hokr | 1 |  | 
                                
                                  | Nancy Holder | 1 |  | 
                                
                                  | Robert Holdstock | 1 |  | 
                                
                                  | Mária Holecyová | 1 |  | 
                                
                                  | Maroš Horváth | 1 |  | 
                                
                                  | Robert E. Howard | 3 |  | 
                                
                                  | Hugh  Howey | 1 |  | 
                                
                                  | Tom Huddleston | 1 |  | 
                                
                                  | Henrich H. Hujbert | 1 |  | 
                                
                                  | Henrich H.  Hujbert | 2 |  | 
                                
                                  | Oliver  Hunt | 1 |  | 
                                
                                  | Ivo Hury | 1 |  | 
                                
                                  | Jakub Hussar | 3 | 9,0 | 
                                
                                  | Aldous Huxley | 1 |  | 
                                
                                  | Eva Hyžinská | 1 |  | 
                                
                                  | Michael Chabon | 1 |  | 
                                
                                  | Becky  Chambers | 5 |  | 
                                
                                  | Robert W.  Chambers | 2 |  | 
                                
                                  | Blake  Charlton | 1 |  | 
                                
                                  | Jon  Chase | 1 |  | 
                                
                                  | Qiufan Chen | 1 |  | 
                                
                                  | Ted  Chiang | 2 |  | 
                                
                                  | Richard T. Chizmar | 1 |  | 
                                
                                  | Claudia Christian | 1 |  | 
                                
                                  | Jordan Ifueko | 1 |  | 
                                
                                  | Justina  Ireland | 1 |  | 
                                
                                  | Kazuo  Ishiguro | 2 |  | 
                                
                                  | Janko Iša | 1 | 10,0 | 
                                
                                  | Benedict  Jacka | 4 |  | 
                                
                                  | Shirley  Jackson | 3 |  | 
                                
                                  | Vita Jamborová | 1 |  | 
                                
                                  | Phyllis Dorothy James | 1 |  | 
                                
                                  | Alfred Jarry | 1 |  | 
                                
                                  | Michal Jedinák | 1 |  | 
                                
                                  | Peter Jelínek | 5 |  | 
                                
                                  | N. K.  Jemisin | 6 |  | 
                                
                                  | Paul Jenkins | 1 |  | 
                                
                                  | Miloš Jesenský | 2 |  | 
                                
                                  | Kevin Wayne Jeter | 1 |  | 
                                
                                  | Peter F. ‘Rius Jílek | 2 |  | 
                                
                                  | Simon Jimenez | 1 |  | 
                                
                                  | Daniel Warren Johnson | 1 |  | 
                                
                                  | Mike Johnson | 1 |  | 
                                
                                  | Stephen Jones | 1 |  | 
                                
                                  | Stephen Graham  Jones | 2 |  | 
                                
                                  | Tim Jones | 1 |  | 
                                
                                  | William Jones | 1 |  | 
                                
                                  | Robert  Jordan | 15 |  | 
                                
                                  | Kalyn  Josephsonová | 1 |  | 
                                
                                  | S. T. Joshi | 1 |  | 
                                
                                  | Graham Joyce | 1 |  | 
                                
                                  | John W. Campbell Jr. | 1 |  | 
                                
                                  | Ivana Jungová | 2 |  | 
                                
                                  | Martin Jurík | 1 |  | 
                                
                                  | Tereza Kadečková | 2 |  | 
                                
                                  | Vilma Kadlečková | 9 | 10,0 | 
                                
                                  | Eiko Kadono | 1 |  | 
                                
                                  | Franz Kafka | 2 |  | 
                                
                                  | Masasumi  Kakizaki | 1 |  | 
                                
                                  | Jozef Karika | 6 |  | 
                                
                                  | Juhani Karila | 1 |  | 
                                
                                  | Juraj Kaščák | 1 |  | 
                                
                                  | Juraj Kaščák | 2 |  | 
                                
                                  | Jarmila Kašparová | 2 |  | 
                                
                                  | Reki Kawahara | 1 |  | 
                                
                                  | Guy Guvriel  Kay | 4 |  | 
                                
                                  | Todd Keisling | 1 |  | 
                                
                                  | Jack Ketchum | 2 |  | 
                                
                                  | Daniel  Keyes | 1 | 9,0 | 
                                
                                  | Stephen King | 16 | 10,0 | 
                                
                                  | William King | 1 |  | 
                                
                                  | T. Kingfisher | 1 |  | 
                                
                                  | Robert  Kirkman | 1 |  | 
                                
                                  | Lucy Kissick | 1 |  | 
                                
                                  | Gwendolyn Kiste | 1 |  | 
                                
                                  | Ladislav Klíma | 1 |  | 
                                
                                  | Markéta  Klobasová | 1 |  | 
                                
                                  | Marko  Kloos | 4 |  | 
                                
                                  | T. J. Klune | 2 |  | 
                                
                                  | Richard  A. Knaak | 1 |  | 
                                
                                  | Andy  Knocker | 2 |  | 
                                
                                  | Zdenka Kollárová | 1 |  | 
                                
                                  | Štefan Konkol | 2 |  | 
                                
                                  | Cyril Mary  Kornbluth | 1 |  | 
                                
                                  | Pavel Kosatík | 1 |  | 
                                
                                  | František Kotleta | 17 |  | 
                                
                                  | Jan  Kotouč | 9 |  | 
                                
                                  | Elise  Kova | 2 |  | 
                                
                                  | Mary Robinette Kowal | 2 |  | 
                                
                                  | Radoslav Kozák | 3 |  | 
                                
                                  | Tomáš Krafka | 1 |  | 
                                
                                  | Háta  Kreisinger Komňacká | 1 |  | 
                                
                                  | Přemysl Krejčík | 1 |  | 
                                
                                  | R. F. Kuang | 5 |  | 
                                
                                  | Marián Kubicsko | 2 | 10,0 | 
                                
                                  | Marián  Kubicsko | 1 |  | 
                                
                                  | Ivan Kučera | 2 |  | 
                                
                                  | Zuzana Kuglerová | 1 |  | 
                                
                                  | Josef  Kuchynka | 2 |  | 
                                
                                  | Janne  Kukkonen | 3 |  | 
                                
                                  | Roman Kulich | 1 |  | 
                                
                                  | Henry  Kuttner | 1 |  | 
                                
                                  | Nick Kyme | 1 |  | 
                                
                                  | Leoš  Kyša | 6 |  | 
                                
                                  | Kiyo Kyujyo | 1 |  | 
                                
                                  | Jay Lake | 1 |  | 
                                
                                  | John Langan | 2 |  | 
                                
                                  | Joe Richard Harold  Lansdale | 1 |  | 
                                
                                  | John L.  Lansdale | 1 |  | 
                                
                                  | Friedrich Laun | 1 |  | 
                                
                                  | Viktoria Laurent-Skrabalova | 1 |  | 
                                
                                  | Stephen R. Lawhead | 1 |  | 
                                
                                  | Mark  Lawrence | 3 |  | 
                                
                                  | Tim Lebbon | 2 |  | 
                                
                                  | Ann Leckie | 5 |  | 
                                
                                  | Edward Lee | 1 |  | 
                                
                                  | Fonda Lee | 2 |  | 
                                
                                  | Gentry Lee | 5 | 10,0 | 
                                
                                  | Mike Lee | 2 |  | 
                                
                                  | Yoon Ha  Lee | 1 |  | 
                                
                                  | Ursula Kroeber Le Guin | 13 | 10,0 | 
                                
                                  | Stanisław Lem | 4 |  | 
                                
                                  | R.B. Lemberg | 1 |  | 
                                
                                  | Jeff  Lemire | 1 |  | 
                                
                                  | Božena Lenčová | 1 |  | 
                                
                                  | Marek  Lenner | 1 |  | 
                                
                                  | Robert Konstanty Leśniakiewicz | 2 |  | 
                                
                                  | Tricia Levenseller | 1 | 10,0 | 
                                
                                  | Tricia Levenseller | 1 |  | 
                                
                                  | Ira  Levin | 3 |  | 
                                
                                  | C. S. Lewis | 1 |  | 
                                
                                  | Thomas Ligotti | 1 |  | 
                                
                                  | Hans-Åke Lilja | 1 |  | 
                                
                                  | Míla  Linc | 1 |  | 
                                
                                  | Jiří L. Linhart | 1 |  | 
                                
                                  | Tomáš Lipner | 1 |  | 
                                
                                  | Mark Lipsky | 1 |  | 
                                
                                  | Darcie Little Badger | 1 |  | 
                                
                                  | Ken Liu | 1 | 9,0 | 
                                
                                  | Livia Llewellyn | 1 |  | 
                                
                                  | Jack  London | 3 |  | 
                                
                                  | H. P. Lovecraft | 13 |  | 
                                
                                  | James Lovegrove | 1 |  | 
                                
                                  | Władysław  Łoziński | 1 |  | 
                                
                                  | Lucie Lukačovičová | 5 |  | 
                                
                                  | Petra  Lukačovičová | 1 |  | 
                                
                                  | Sergej Lukjanenko | 15 | 9,3 | 
                                
                                  | Zdeňka  Lukovská | 1 |  | 
                                
                                  | Tomáš Luksch | 1 |  | 
                                
                                  | Greg  Lynch | 1 |  | 
                                
                                  | Scott Lynch | 2 |  | 
                                
                                  | Sarah Janet Maas | 9 |  | 
                                
                                  | Jonathan Maberry | 1 |  | 
                                
                                  | Petr Macek | 1 |  | 
                                
                                  | Robbie MacNiven | 2 |  | 
                                
                                  | Dominika Madro | 1 |  | 
                                
                                  | Shelby  Mahurin | 3 |  | 
                                
                                  | Josh Malerman | 1 |  | 
                                
                                  | Michael Mammay | 2 |  | 
                                
                                  | Nick Martell | 2 |  | 
                                
                                  | Anya Martin | 1 |  | 
                                
                                  | George R.R. Martin | 14 |  | 
                                
                                  | Michael A. Martin | 1 |  | 
                                
                                  | Arkady Martine | 2 |  | 
                                
                                  | Layla Martínez | 1 |  | 
                                
                                  | Martin Martinka | 1 |  | 
                                
                                  | Jakub Mařík | 5 |  | 
                                
                                  | Graham Masterton | 2 |  | 
                                
                                  | Richard Matheson | 2 |  | 
                                
                                  | Tereza Matoušková | 1 |  | 
                                
                                  | Anne Inez McCaffrey | 2 |  | 
                                
                                  | Robert R. McCammon | 1 |  | 
                                
                                  | Robert R. McCammon | 2 |  | 
                                
                                  | Cormac  McCarthy | 1 |  | 
                                
                                  | Brian  McClellan | 4 |  | 
                                
                                  | Una McCormack | 1 |  | 
                                
                                  | Scott Alan McDaniel | 1 |  | 
                                
                                  | Jack McDevitt | 5 |  | 
                                
                                  | Ian  McDonald | 1 |  | 
                                
                                  | Caimh McDonnell | 1 |  | 
                                
                                  | Seanan McGuire | 1 |  | 
                                
                                  | Vonda N. McIntyre | 1 |  | 
                                
                                  | Peter  McLean | 1 |  | 
                                
                                  | Brandon McYntire | 2 |  | 
                                
                                  | Leonard Medek | 2 |  | 
                                
                                  | Jiří  Medula | 2 |  | 
                                
                                  | Carlton Mellick III | 7 | 7,0 | 
                                
                                  | Liane   Merciel | 1 |  | 
                                
                                  | Michaela Merglová | 5 |  | 
                                
                                  | Věra Mertlíková | 1 |  | 
                                
                                  | Marissa  Meyer | 6 |  | 
                                
                                  | Mike  Mignola | 3 |  | 
                                
                                  | Jozef Miklovič | 3 |  | 
                                
                                  | Frank Miller | 2 |  | 
                                
                                  | John Jackson Miller | 1 |  | 
                                
                                  | Madeline  Miller | 2 | 10,0 | 
                                
                                  | Walter M. Miller | 1 |  | 
                                
                                  | Kristína Mišovičová | 1 |  | 
                                
                                  | David Mitchell | 1 |  | 
                                
                                  | Ivana Molnárová Dubcová | 2 | 9,0 | 
                                
                                  | Elizabeth  Moon | 1 |  | 
                                
                                  | Michael Moorcock | 1 |  | 
                                
                                  | Michael John Moorcock | 1 |  | 
                                
                                  | Alan Moore | 4 |  | 
                                
                                  | Catherine Lucille  Moore | 1 |  | 
                                
                                  | James  A.  Moore | 1 |  | 
                                
                                  | Silvia Moreno-Garcia | 2 |  | 
                                
                                  | J. O. Morgan | 1 |  | 
                                
                                  | Richard K.  Morgan | 3 |  | 
                                
                                  | Erin Morgenstern | 3 |  | 
                                
                                  | John Morressy | 1 |  | 
                                
                                  | Grant Morrison | 1 |  | 
                                
                                  | Jaroslav Mostecký | 7 |  | 
                                
                                  | Martin Jafff Moudrý | 1 |  | 
                                
                                  | Martina Mrázová | 1 |  | 
                                
                                  | Tamsyn Muir | 3 |  | 
                                
                                  | Ludmila  Müllerová | 1 |  | 
                                
                                  | Haruki  Murakami | 2 |  | 
                                
                                  | Susan J. Napier | 1 |  | 
                                
                                  | Ray Nayler | 1 |  | 
                                
                                  | Ondřej S. Nečas | 2 |  | 
                                
                                  | Ondřej Neff | 6 |  | 
                                
                                  | Tomáš Němec | 1 |  | 
                                
                                  | Petra Neomillnerová | 2 |  | 
                                
                                  | Jo Nesbø | 1 |  | 
                                
                                  | Josef  Nesvadba | 1 |  | 
                                
                                  | Sylvain  Neuvel | 1 |  | 
                                
                                  | Adam  Nevill | 2 |  | 
                                
                                  | Kim Newman | 1 |  | 
                                
                                  | Neznámy Neznámy | 1 |  | 
                                
                                  | Larry Niven | 1 |  | 
                                
                                  | Garth  Nix | 3 |  | 
                                
                                  | Julie  Nováková | 5 |  | 
                                
                                  | Naomi Novik | 3 |  | 
                                
                                  | Ema Novotná | 1 |  | 
                                
                                  | František  Novotný | 4 |  | 
                                
                                  | Pavel Obluk | 1 |  | 
                                
                                  | Jóko Ogawa | 1 |  | 
                                
                                  | Megan E. O'Keefe | 2 |  | 
                                
                                  | Malka Ann Older | 3 |  | 
                                
                                  | Svetozár  Olovrant | 1 |  | 
                                
                                  | Jaroslav  Olša jr. | 1 |  | 
                                
                                  | Jiří Olšanský | 1 |  | 
                                
                                  | Anthony O'Neill | 1 | 8,0 | 
                                
                                  | Tochi Onyebuchi | 1 |  | 
                                
                                  | Roland Oravský | 1 |  | 
                                
                                  | Ladislav Orosz | 1 |  | 
                                
                                  | George Orwell | 2 | 8,0 | 
                                
                                  | Andrej Oško | 1 |  | 
                                
                                  | Christopher Paolini | 1 |  | 
                                
                                  | Pao-šu | 1 |  | 
                                
                                  | Shelley Parker-Chan | 1 |  | 
                                
                                  | S.J.  Parris | 4 |  | 
                                
                                  | Alexandra Pavelková | 3 |  | 
                                
                                  | Alexander Pavlík | 1 |  | 
                                
                                  | Jiří Pavlovský | 4 | 8,0 | 
                                
                                  | Mína Pávová | 1 |  | 
                                
                                  | Martin Paytok | 1 |  | 
                                
                                  | Luke  Pearson | 2 |  | 
                                
                                  | Josef Pecinovský | 7 |  | 
                                
                                  | Miroslav  Pech | 2 |  | 
                                
                                  | Stephani  Danelle  Perry | 2 |  | 
                                
                                  | Steve  Perry | 2 |  | 
                                
                                  | Tomáš Petrásek | 1 |  | 
                                
                                  | Alex Pheby | 1 |  | 
                                
                                  | Andrzej  Pilipiuk | 2 |  | 
                                
                                  | Rogelio J. Pineiro | 1 |  | 
                                
                                  | Terézia Píšiová | 1 |  | 
                                
                                  | Aleš Pitzmos | 6 |  | 
                                
                                  | Sylvia  Plath | 1 |  | 
                                
                                  | Jana Plauchová | 7 | 9,8 | 
                                
                                  | Jana Plauchová | 1 |  | 
                                
                                  | Edgar Allan  Poe | 1 |  | 
                                
                                  | Frederik Pohl | 2 |  | 
                                
                                  | Mark E. Pocha | 2 |  | 
                                
                                  | Mark E Pocha | 2 | 10,0 | 
                                
                                  | Jan  Poláček | 2 |  | 
                                
                                  | Lukáš Polák | 3 | 7,0 | 
                                
                                  | Antológia poviedok | 1 |  | 
                                
                                  | Gareth L.  Powell | 2 |  | 
                                
                                  | Tim  Powers | 1 |  | 
                                
                                  | Terry Pratchett | 11 |  | 
                                
                                  | Tim Pratt | 2 |  | 
                                
                                  | Gerardo  Preciado | 1 |  | 
                                
                                  | Otfried Preußler | 1 |  | 
                                
                                  | Cherie Priest | 1 |  | 
                                
                                  | Lindsay Priestley | 1 |  | 
                                
                                  | Adam Przechrzta | 2 |  | 
                                
                                  | Stanisław  Przybyszewski | 1 |  | 
                                
                                  | Natasha Pulley | 1 |  | 
                                
                                  | Philip  Pullman | 2 |  | 
                                
